Committee's
| Committee | Member | |
| Bargaining Committee | * | Art Clemens |
| Budget Committee | * | Art Cuellar-Garcia |
| Art Clemens | ||
| By-Laws Committee | * | Art Cuellar |
| Communtiy Services | * | Gayleen Jennings |
| Education Committee | * | Vacant |
| Election Committee | * | Vacant |
| Dan Key | ||
| Chris Walker | ||
| Equity/Womens Committee | * | |
| Legislative Committee | * | Chris Walker |
| Member Appreciation | * | Ryan Paulson |
| Mobilization Committee | * | Diane Tarantino |
| Daniel Capilla | ||
| Art Clemens | ||
| Organizing Committee | * | |
| Art Clemens | ||
| Ryan Paulson | ||
| Retiree Committee | * | Karen Thompson |
| Safety Committee | * | Mark Dempsey |
| Ryan Paulson | ||
| Wendy Rendelman | ||
| Terry Riley | ||
| Strike Prep Committee | * | Wendy Rendelman |
| Art Clemens | ||
| Art Garcia-Cuellar | ||
| Mark Dempsey | ||
| Chris Walker | ||
| Website Committee | * | Vacant |
| Steve Johnson | ||
| Chris Melton | ||
| Andrew Williams | ||
| * indicates Committee Chair | ||
| Committee Appointments from 1-1-20 |