Committee's
| Committee | Member | |
| Bargaining Committee | * | Art Clemens |
| Steve Johnson | ||
| Ryan Paulson | ||
| Gennifer Maher | ||
| Budget Committee | * | Gennifer Maher |
| Art Clemens | ||
| Ryan Paulson | ||
| Matthew Trout | ||
| By-Laws Committee | * | Art Clemens |
| Matthew Trout | ||
| Diane Tarantino | ||
| Halleli Zacher | ||
| Communtiy Services | * | Matthew Trout |
| Malcolm Guinn | ||
| Gerri Williams | ||
| Jason Ballena | ||
| Education Committee | * | Ryan Paulson |
| Halleli Zacher | ||
| Election Committee | * | Eileen Nix |
| Alex Speidel | ||
| Matthew Trout | ||
| Human Rights/Equity/Womens Committee | * | Art Clemens |
| Charles Lias | ||
| Gennifer Maher | ||
| Kim O'Leary | ||
| Legislative Committee | * | Steve Johnson |
| David Speights | ||
| Rue Dickey | ||
| Member Appreciation | * | Ryan Paulson |
| Andy Nguyen | ||
| Jason Ballena | ||
| Mobilization Committee | * | Andy Nguyen |
| Steve Johnson | ||
| Organizing Committee | * | Art Clemens |
| Ryan Paulson | ||
| Alex Speidel | ||
| Retiree Committee | * | Karen Thompson |
| Michael Lynch | ||
| Randy Geiger | ||
| Safety Committee | * | Steve Johnson |
| Ryan Paulson | ||
| Strike Prep Committee | * | Diane Tarantino |
| Art Garcia-Cuellar | ||
| Ryan Paulson | ||
| Website Committee | * | Maryssa Lagervall |
| Halleli Zacher | ||
| Mike McGinn | ||
| * indicates Committee Chair | ||
| Committee Appointments from 1-14-25 |